Elbow with swivel nut type KE (24° nipple-nut)
Detailed information
| Name of the product | Dimensions | Weight, kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | d | d1 | D | D1 | D2 | L | L1 | L2 | L3 | Series | ||
| KE M14x1,5 8L/DKO 8L | 17 | M14x1,5 | 8 | M14x1,5 | 10,1 | 8 | 29 | 22 | 28,5 | 7 |
L
|
0,067 |
| KE M16x1,510L/DKO 10L | 19 | M16x1,5 | 10 | M16x1,5 | 12,3 | 10 | 32 | 22 | 26,5 | 7,5 | 0,074 | |
| KE M18x1,5 12L/DKO 12L | 22 | M18x1,5 | 12 | M18x1,5 | 14,3 | 12 | 32 | 22 | 30,5 | 7,5 | 0,095 | |
| KE M22x1,5 15L/DKO 15L | 27 | M22x1,5 | 15 | M22x1,5 | 17,3 | 15 | 43 | 33 | 33 | 7,5 | 0,172 | |
| KE M26x1,5 18L/DKO 18L | 32 | M26x1,5 | 18 | M26x1,5 | 20,3 | 18 | 42 | 29,5 | 38,5 | 7,5 | 0,259 | |
| KE M14x1,5 6S/DKO 6S | 17 | M14x1,5 | 6 | M14x1,5 | 8,1 | 6 | 29 | 22 | 27,5 | 7 |
S
|
0,066 |
| KE M16x1,5 8S/DKO 8S | 19 | M16x1,5 | 8 | M16x1,5 | 10,3 | 8 | 32 | 22 | 29 | 7 | 0,08 | |
| KE M18x1,5 10S/DKO 10S | 22 | M18x1,5 | 10 | M18x1,5 | 12,3 | 10 | 32 | 22 | 30,5 | 7,5 | 0,104 | |
| KE M20x1,5 12S/DKO 12S | 24 | M20x1,5 | 12 | M20x1,5 | 14,3 | 12 | 39 | 29 | 32 | 7,5 | 0,148 | |
| KE M22x1,5 14S/DKO 14S | 27 | M22x1,5 | 14 | M22x1,5 | 16,3 | 14 | 43 | 33 | 33 | 8 | 0,17 | |
| KE M24x1,5 16S/DKO 16S | 30 | M24x1,5 | 16 | M24x1,5 | 18,3 | 16 | 42 | 29,5 | 37,5 | 7,5 | 0,257 | |
Have a question?
Contact us using the contacts provided!